18 BANANA TOURNAMENT INFORMATION
Information about a specific tournament can be found by clicking on the tournament name
Information about a specific tournament can be found by clicking on the tournament name
|
PLEASE NOTE: THIS TOURNAMENT SCHEDULE IS NOT COMPLETE AND IS SUBJECT TO CHANGE
| Date | Tournament | Location |
| January 17 | Union Classic | Metro Louisville Area |
| February 13-14 | President's Cup | Columbus, OH (Columbus Convention Center) |
| February 28 | South Metro Sports Complex | Centerville, OH |
| March 13-14 | Bluegrass Pre-Qualifier | Louisville, KY |
| April 24-25 | NKJV Aces Challenge | NKU |
| May 9 | PR Championships | Louisville, KY |
| June 19-23 | JVA/AAU Championships | ORLANDO, FL |
Pioneer Region Championships
May 9, 2010
Ohio Valley Volleyball Center
Louisville, KY
We PLAY the first match, which begins at 8 am. We will play a 3-team pool. Pool information is below. Top 2 teams from each pool go to the Gold Tournament and the remaining teams go to a consolation pool. Remember, you will NOT be able to bring any food or drink (other than a water bottle) into the facility. They are very strict about this!
| Court 1 Pool 8A | Court 2 Pool 8B | Court 3 Pool 8C | ||
| 1. Lou Thunder 18 Amanda | 1. NKJV 18-1 | 1. Cincy Peppers 18 Bananas | ||
| 2. Cincy Peppers 17 Chilis | 2. Union 17 Briscoe | 2. MAVA 17 Red | ||
| 3. Union 17 Payne | 3. Cincy Peppers 17 Bananas | 3. Lou Thunder 17 Kara |
| Time | Pool Play Schedule | Ref | ||
| 8:00 am | 1 v 3 | 2 | ||
| 9:00 am | 2 v 3 | 1 | ||
| 10:00 am | 1 v 2 | 3 |
Directions to the playing site can be found on our DIRECTIONS page.
