18 BANANA TOURNAMENT RESULTS
| Date | Tournament | Match Results |
| January 17 | Union Classic | vs UNION 16 Ranney W 2-0 vs MAVA 15 Elite W 2-1 vs Louisville Thunder 18 Amanda W 2-0 vs Union 18 Lynch W 2-0 vs MAVA 16 Blue W 2-0 Gold Tournament Champions! (out of 12) |
| February 13-14 | President's Cup | vs VolleyFX Mystery W 2-0 vs Dayton Jrs W 2-0 vs Pittsburgh Elite W 2-0 vs Forest City VC Green W 2-0 vs Borderline Hawks W 2-0 vs Buckeye Red W 2-0 vs Club Legacy L 0-2 Gold Tournament Tied 3rd (out of 24) |
| February 28 | Air City Chicks Tourney | vs Miami Valley Meyer 18 W 2-0 vs NWOVBC W 2-0 vs Dayton Jrs 18 Blue W 2-1 vs McGees MVA 18 Ogs W 2-1 vs Air City Chicks 18 Pink L 0-2 Gold Tournament 2nd (out of 16) |
| March 13-14 | Bluegrass Pre-Qualifier | vs Face Down Elite 17 W 2-0 vs KHVC 18 Catlett W 2-0 vs NKJV 18-1 W 2-0 vs NKJV 18-2 W 2-0 vs KIVA 18 White L 0-2 vs Coastal 18 Blue L 0-2 Gold Tournament Tied 5th (out of 24) |
| April 24-25 | NKJV Aces Challenge | vs Cincy Classics 18 White W 2-0 vs Kaepa Buckeye 18 Black W 2-1 vs NKJV 18=2 W 2-0 vs TEVA 18-1 W 2-0 vs NKJV 18-1 W 2-0 vs Cincy Classics 18 White W 2-1 Gold Tournament Champions! (out of 10) |
| May 9 | PR Championships | |
| June 19-23 | JVA/AAU Nationals |
