| 17 Banana Peppers |
| Coach Carol Sparrow Coach Susan Kerr Coach Chet Cox |
| Name | Pos. | School | |||
| 1 | Beatrice Craycraft | DS/L | Milford H.S. |
|
|
| 4 | Jessica Weyant | OH/DS | Milford H.S. | ||
| 6 | Erin Ross | DS | Goshen H.S. | ||
| 9 | Taylor Leick | OH/DS | Bishop Brossart | ||
| 10 | Hannah Tytus | MH/OPP | Madeira H.S. | ||
| 15 | Morgan Dean | MH | Goshen H.S. | ||
| 13 | Hannah Diercks | S | Milford H.S. | ||
| 16 | Rachel White | OH/MH | Seven Hills | ||
| 18 | Alicia Hood | OH | Princeton H.S. | ||
| 23 | Amanda Freel | OH/MH | Reading H.S. | ||
