Practice Schedule: Wednesdays 7:30-9 pm, Saturdays 11 am-1 pm
| 16 Chili Peppers |
| Coach Grady Rogers Coach Chet Cox |
| No. | Name | Pos. | School | ||
| 1 | Linda Hoepf | DS/L | Mt. Healthy H.S. | 9 |
|
| 2 | Brianna Escoe | OH/DS | St. Ursula Academy | 10 |
|
| 3 | Ellie Johnston | S/DS | Indian Hill H.S. | 10 |
|
| 4 | Emily Lefferson | OH/DS | Williamsburg | 10 |
|
| 5 | Holly Hankin | MH | Indian Hill H.S. | 10 |
|
| 6 | Sydnee Jackson | MH | Withrow H.S. | 10 |
|
| 7 | Alyssa Moore | DS | Milford H.S. | 10 |
|
| 8 | Jameeda Rucker | OH | Clark Montesorri | 10 |
|
| 13 | Brea Lowe | MH | Clark Montesorri | 9 |
|
