INFORMATION ABOUT THIS WEEKEND'S TOURNEY IS NOW AVAILABLE ON THE TOURNAMENT INFORMATION PAGE
| 16 Banana Peppers |
| Coach Jenny Gehring Coach Jon Gehring |
| No. | Name | Pos. | School | ||
| 2 | Kathryn Schmahl | MH | Fairfield HS | ||
| 3 | Grace Junker | DS | McAuley | ||
| 4 | Julie Murray | OH | Mother of Mercy | ||
| 8 | Brittany Graham | S | Lakota East HS | ||
| 10 | Courtney Graham | DS/OH | Lakota East HS | ||
| 11 | Erin Martini | S | Lakota West HS | ||
| 12 | Megan Pollock | OPP | Oak Hills HS | ||
| 13 | Bethany Grim | MH | Lakota East HS | ||
| 23 | Mallory Workman | OH/MH | Mother of Mercy | ||
| 44 | Catherine Junker | OH/MH | McAuley |
