15 BANANA TOURNAMENT RESULTS
| Date | Tournament | Match Results |
| January 23 | DCPL | vs AVA 15-1 Spring L 1-2 vs Team Strong 15 W 2-0 vs UNION 15 Bramer W 2-0 Finished 2nd in pool |
| February 7 | DCPL | vs E. Columbus 15-1 L 0-2 vs MAVA 15 Great White W 2-1 vs UNION 15 Bramer W 2-0 Finished 2nd in pool |
| February 13-14 | President's Cup | vs CVA American vs Pickerington vs Southwest Red vs Glass City 15-2 vs Legacy VBC vs vs |
| March 21 | Dig or Die Tourney | |
| April 24-25 | NKJV Aces Challenge | |
| May 8 | PR Championships | |
| June 19-23 | JVA/AAU Nationals |
