14 CHILI TOURNAMENT RESULTS
| Date | Tournament | Match Results |
| January 23 | DCPL | vs Highlander 14U L 1-2 vs MAVA 14 Great White L 0-2 vs UNION 14 Roos L 1-2 |
| February 7 | DCPL | vs MAVA 14 Tiger L 0-2 vs Union 14 Dover W 2-0 vs Prodigy 14 Red L 1-2 |
| February 13 | UNION Classic | vs Highlander 14-1 W 2-0 vs MAVA 14 Great White 0-2 vs Union 14 Donner W 2-0 vs KIVA 14 Red L 0-2 |
| February 28 | Xtreme Winter Classic | vs Blue Crush W 2-1 vs Midwest Xtreme 14R W 2-0 vs Net Threat VC W 2-0 vs Midwest Xtreme 13N W 2-1 vs Blue Crush L 1-2 Tournament Runner-up! |
| March 20 | Borderline Tourney | vs Grandlake 14-1 L 0-2 vs Cincy Classics 14 Silver L 1-2 vs Cincy East 14-1 L 0-2 vs Lineshot 14-1 W 2-0 vs Borderline 14 White W 2-0 Silver Champions! |
| April 24-25 | NKJV Aces Challenge | |
| May 8 | PR Championships | |
| June 15-19 | JVA/AAU Nationals |
